Dostupnost: Na dotaz
Datum dostupnosti:
Type | Details | Standard Configuration |
Product Form | Type | Rugged Tablet |
Dimension | 280 * 187 * 22 mm | |
Weight | Device unit: 1014 g, Unit with giftbox and standard accessories: 1990 g, docking: 290 g |
|
Device Color | Black (frant and rear Panel: black, Decorate Board: black) |
|
LCD | Screen Size | 10.1 inch 16:10 |
Resolution | 800 (RGB) * 1280 | |
Brightness | 400 cd/m2 | |
TP | Touch Panel | 10 points Capacitive, G + G, Rigidity: above 7H-Anti-scratch |
Camera | Front | Front: 2.0 MP with charging indicator light |
Rear | Rear: 5.0 MP | |
Speaker | Built-in | Embedded 8 Ω / 0.8 W waterproof speaker x1 |
Mic | Built-in | Sensitivity: -42 db, output resistance 2.2 kΩ |
Battery | Type | Build in polymer li-ion battery |
Capacity | 3.7 V / 10000 mAh | |
Endurance | 10 hrs (default 50 % volumn, default 200 nit, play 1080p HD video) | |
System Hardware Configuration | ||
CPU | Type | Intel cherry Trail Z8350 |
Speed | 1.44 Ghz - 1.92 GHz | |
GPU | Type | Intel HD Graphic (Gen7) |
RAM | DDR3L | 4 GB |
ROM | Emmc | 64 GB |
G_sensor | Built-in | Gravity acceleration sensor |
Network Connections | ||
WIFI | WIFI | WIFI 802.11 (a/b/g/n/ac), frequency 2.4 G + 5.8 G dual band WIFI intel 3165D2WG |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance: 10 m |
4G LTE module | Built-in | FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, Band 8, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
GPS | Built-in | U-blox NEO-7 Support: GPS; Capture sensitivity: -160 dBm; Cool Start Time: < 50 second, Hot start time: < 28 seconds, Frequency: 0.25 Hz ... 10 MHz (configurable) |
Interface Configuration | ||
TF slot | Extensive External Memory | support TF x1 max: 128 G, Support SDHC / SDXC |
SIM slot | SIM card | SIM x1 |
USB interface | Data transmission | Standard USB x1, Micro USB x1 |
Earphone Jack | Audio Output | ∮3.5 mm standard earphone jack x1 |
DC Jack | Power | DC 5 V 3 A ∮3.5 mm Power connector x1 |
HDMI | Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
DB9 PORT | Serial port | (RS232) TTL electrical level |
R145 PORT | internet port | (10/100 self-adaption) |
Standard Accessories | ||
OTG cable | OTG cable | USB OTG to MICRO USB, cable length: 45 mm |
USB Cable | type-c cable | USB to micro 5P L = 1.2 m 4core aluminum foil shield cable |
Power Adaptor | Standard | AC 100 V — 240 V, 50 Hz / 60 Hz output DC 5 V / 3 A USA Standard CE approval |
Software Configuration | ||
Operation System | OS version | Windows 10 Pro |
Certification | ||
Certificate System | IP65 | IP65 Report: Water resistance: IP-X5, Dust resistance: IP-6X Report ID no.: SET2015-07677 a) lnner Nozzle diameter: 6.3 mm; b) Water speed: 12.5 ± 0.625 L/min; c) Water Pressure: adjust according to water volumn; d) Central part of water volumn: diameter of 40 mm, distance from nozzle: 2.5 m e) Spray time in surface of panel: about 1 min; test time: at least 3 min; g) distance between nozzle and panel surface: 2.5 - 3 m. After test, there is no water leakage in sample. |
CE NB | Y | |
MIL-STD810G | Y | |
Battery | UN3803, MSDS, IEC62133 | |
Reliability | ||
Product Reliability | Drop Height | MIL-STD-810G 1.22 m drop |
Operate Temperature | -20 °C to 60 °C | |
Store Temperature | -30 °C to 70 °C | |
Humidity | Humidity: 95% Non-Condensing | |
Optional | ||
NFC | Optional | support 13.56 mHz NFC |
Fingerprint | Optional | SA-FC01A04-513-A0 |
1D barcode scanner |
Optional | MOTO module |
2D barcode scanner |
Optional | Honeywell module |
128G EMMC | Optional | 64 G to 128 G MOQ |
Materiál: hliníková slitina Rozměry: 223 x 71 x 35 mm Hmotnost: 343 g
Popruh na záda pro EDI16H Šířka: 20 +/-1 mm Délka: 228,78 +/- 1,5 mm Váha: 125 g
AC 100 V ~ 240 V 50 Hz/60 Hz výstup DC 5V/3A USA standard: CE approved Plug:7 (š) x 4,2 (d) x 6,8 (v) cm Délka kabelu: 1,2 m Hmotnost: 146 g
Rozsah vstupního napětí 12 V-24 V DC Výstup: 5V/3A Délka kabelu: 1,2 m Rozměry: 3,5 x 1,35 x 10 cm Váha: 76 g
RAM-2461U držák VESA 75×75 mm s 1,5" čepem. Čtvercová destička držáku má rozměry 92×92 mm a obsahuje díry pro uchycení přístrojů s přípravou pro držák VESA 75×75 mm.
© 2015 - 2024 Dataflex Security