Displej 12.2", 1920*1200 IPS, WIN10PRO, 8+128GB, Intel JASPER LAKE N5105,LTE, GPS,WIFI
Dostupnost: Na dotaz
Datum dostupnosti:
- Podpora systému Win 7 a Win 10
- Intel JASPER LAKE N5105
- Baterie: vestavěná polymer lithium-iontová 860mAh a odnímatelná 6300 mAh
- Vysoký stupeň krytí IP65, v souladu s MIL-STD-810G
- Podpora GPS, Beidou, GLONASS, přesnější určování polohy
- Podpora fotoaparátu s automatickým ostřením a rozlišením 8 milionů pixelů, snadné shromažďování snímků a videí
- Podpora 1D/2D, NFC a dalších funkčních modulů
Připraven čelit jakémukoli prostředí.
Typ | Parametr | Konfigurace | Volitelně |
Product Form | Type | Rugged Tablet | |
Dimension | 331,5*230,3*22mm | ||
Weight | Device unit: 1500g |
||
Device Color | Black(frant and rear Panel: black,Decorate board: black) | ||
LCD | Screen Size | 12,2 inch 16:10 |
Full-fit components |
Resolution | 1200×1920 |
||
Brightness | 400 cd/m2 (or 450 cd/m2 ) | ||
TP | Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch | optional SLR Sunlight visible film |
Camera | Front | Front:2.0MP | |
Rear | Rear: 8.0MP USB Camera With flashlight | ||
Speaker | Built-in | Embedded 8 Ω / 0.8 W waterproof speakerx 1 | |
Mic | Built-in | Sensitivity: -42 db, output resistance 2.2 kΩ | |
Small Battery | type | Build-in Lithium-ion polymer battery, Non-removable | |
Capacity | 7.4V/860mAh | ||
Endurance | 30mins (default 50% volumn,default 200 nit, play 1080P HD video) | ||
Battery | type | Lithium-ion polymer battery , pluggable, Hot Swap | |
Capacity | 7.4 V / 6300 mAh | ||
Endurance | 5hrs (default 50% volumn,default200nit,play 1080P HD video) | ||
System Hardware Configuration | |||
CPU | Type | Intel JASPER LAKE N5105 | |
Speed | 4M Cache, 3.40 GHz | ||
GPU | Type | Intel® UHD Graphics 620 | |
RAM | DDR3L | 8GB | |
ROM | Emmc | 128GB removable | |
NFC | Built-in | NA | NXP100 |
Fingerprint | Built-in | ×1 SPI Fingerprint (windows hellow boot login) | |
G_sensor | Built-in | Gravity acceleration sensor | |
Network Connections | |||
WIFI | WIFI | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI | |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m | Bluetooth 5.1 |
4G | Optional | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (China Unicom Telecom, mobile support is not good, only B8 supports no TDD band) Europe, Middle East, Africa, Taiwan, Japan |
|
GPS | Built-in | U-blox M8Q, Support: GPS, Beidou module, glonass | |
Interface Configuration | |||
TF slot | Extensive External Memory | support TF x1 max:128G | |
SIM slot | SIM card | SIM x 1 | |
USB interface | data transmission | x 1 USB 3.0 | |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x 1 | |
DC Jack | Power | DC 19V 3.42A ∮5.5mm Power connector x 1 | |
HDMI | Video Output | HDMI 1.4a mini x 1 | |
pogo pin | pogo Pin | x1 12pin(USB & Docking charging) | |
Type C | Type C | *1 Type C (USB3.0/HDMI/Charging) | |
Indicator light | |||
power | Built-in | Power on is always blue, power of light is off ×1 | |
battery | Built-in | (Red and Green) Charging red, full of green, red light flashing on low power, not discharging ×1 | |
Keys | |||
F KEY | Scanner key | Scanner key x1,No barcode then customizable ((GPIO) | |
volume+ | volume | Volume adjustment key(+) x 1 | |
volume- | volume | Volume adjustment key(-) x 1 | |
windows | windows key | x 1 | |
power | power key | x 1 | |
Module extension (je možné zvolit jeden modul) | |||
Ethernet interface | RJ45 board | *1(10/100M) Ethernet interface | |
serial port | DB9 board | NA | *1 (RS232)9-line full function |
USB2.0 | USB2.0 | NA | *1 USB2.0 Big USB |
One-dimension barcode | optional | NA | MOTO SE655100R/Optical resolution: 5mil/scan speed: 50 times /s serial port |
Two-dimension barcode | optional | NA | EM80 hardcode |
Optical resolution:5mil | |||
scan speed:50 times /s | |||
Code system: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
|||
Software Configuration | |||
Type | Details | Description | |
Operation System | OS version | windows 10 Home 64bit Default language:English | windows 10 Home 64bit , windows 10 pro 64bit, windows 10IOT64bit |
Software Configuration | |||
Certificate System | IP65 | IP65 | |
CE NB | Y | ||
MIL-STD-810G | Y | ||
Battery | UN3803,MSDS, IEC62133, Aviation, Ocean shipping reports | ||
Reliability | |||
Product Reliability | Drop Height | 1.22cm composite wood floors, in operation status | |
Operate Temperature | ‘-20 °C to 60 °C | ||
Store Temperature | ’-30 °C to 70 °C | ||
Humidity | Humidity: 95% Non-Condensing |
Materiál: hliníková slitina Rozměry: 134 x 37 x 37 mm Hmotnost: 175 g
© 2015 - 2024 Dataflex Security