Rugged tablet, Windows®10 loT Enterprise Android 7.X series, Intel® Atom TM X5-Z8550 Processor Rockchip RK3399, IP65, MIL-STD-810G, 8" 1280 x800 IPS 370 nits, Glass screen protector, 2MP front camera, 8MP rear camera, auto focus, flash, Optional RealSense 3D camera
Availability: In stock
Availability date:
The 3D camera is available as an optional accessory only for the Windows version.
Software | Windows®10 loT Enterprise | Android 7.X series |
Durability | MIL-STD-810G (Multiple 5'/1.5m Drops) 26 times all corners and sides with single tablet while operating | MIL-STD-810G (Multiple 5'/1.5m Drops) 26 times all corners and sides with single tablet while operating |
IP65 | IP65 | |
500 times x 1 m tumble test | 500 times x 1 m tumble test | |
Steel ball drop test, 25 mm diameter rounded end steel weight of 250 gm from 50cm. w/ screen protector | Steel ball drop test, 25 mm diameter rounded end steel weight of 250 gm from 50cm. w/ screen protector | |
Glass screen protector | Glass screen protector | |
Operating Temperature: -10°C ~ 50°C | Operating Temperature: -10°C ~ 50°C | |
CPU | Intel® Atom TM X5-Z8550 Processor | Rockchip RK3399 |
Storage & Memory | LPDDR3 4GB on board, MAX support 8G | LPDDR3 4GB on board |
64GB or 128GB eMMC | 32GB or 64GB or 128GB eMMC | |
Display | 10.1" WUXGA 1200x1920 IPS 470 nits | 10.1" WUXGA 1200x1920 IPS 470 nits |
Audio | 1 Digital microphone | 1 Digital microphone |
2 integrated speaker | 2 integrated speaker | |
Input | 10-point multi-touch and capacitive stylus, support glove mode and wet-touch mode | 10-point multi-touch and capacitive stylus, support glove mode and wet-touch mode |
4 Physical buttons (power, vol+, vol-, barcode scanner key) | 4 Physical buttons (power, vol+, vol-, barcode scanner key) | |
Cameras | 2MP front camera | 2MP front camera |
8MP rear camera, Auto Focus, Flash | 8MP rear camera, Auto Focus, Flash | |
Optional RealSense 3D Camera | ||
Wireless | GPS (onboard) | GPS (onboard) |
Optional Sierra EM7455 (North America/EMEA] | Optional Sierra EM7455 (North America/EM EA] | |
Wi-Fi 802.11 a/b/g/n/AC | Wi-Fi 802.11 a/b/g/n/AC | |
Bluetooth® 4.1 | Bluetooth® 4.2 | |
Interface | Docking connector | Docking connector |
Full size USB 3.0 x1 | Full size USB 3.0 x1 | |
Full size USB 2.0 x1 | Micro USB 2.0 x1 | |
RJ45 10/100 Ethernet Port | RJ45 10/100 Ethernet Port | |
Replaceable DC jack | Replaceable DC jack | |
Micro HDMI | Micro HDMI | |
3.5mm Audio jack | 3.5mm Audio jack | |
SIM Card Reader | SIM Card Reader | |
Micro SDXC Card Reader | Micro SDXC Card Reader | |
Reset hole | Reset hole | |
Power Supply | Backup Battery / Hot swappable external battery | Backup Battery / Hot swappable external battery |
Battery: 3.7V, 10800 mAh / 40Wh | Battery: 3.7V, 10800 mAh / 40Wh | |
Battery operation: up to 8.5 hours | Battery operation: up to 8.5 hours | |
Security | Optional Integrated Fingerprint reader | Optional Integrated Fingerprint reader |
Trusted Platform Module [ TPM 2.0 ] | Trusted Platform Module [ TPM 2.0 ] | |
Optional NFC/ RFID | Optional NFC/ RFID | |
Kensington cable lock slot | Kensington cable lock slot | |
Dimensions & Weight | 13.72" x 7.56" x 0.86" [283.4mm x 192.0mm x 21.9mm] | 13.72" x 7.56" x 0.86" [283.4mm x 192.0mm x 21.9mm] |
2.64 lbs [1200g] | 2.64 lbs [1200g] | |
Collaboration | Optional 1D/2D Barcode Reader | Optional 1D/2D Barcode Reader |
9 Axis MEMS sensor (Accelerometer, eCompass, Gyroscope) | 9 Axis MEMS sensor (Accelerometer, eCompass, Gyroscope) | |
Ambient Light Sensor | Ambient Light Sensor | |
Proximity Sensor | Proximity Sensor | |
Accessories | AC Adapter 65W (19V / 3.42A) | AC Adapter 65W (19V / 3.42A) |
Hand strap with stylus holder | Hand strap with stylus holder | |
Optional Capacitive stylus pen | Optional Capacitive stylus pen | |
Optional Vehicle Dock | Optional Vehicle Dock | |
Optional Office Dock | Optional Office Dock | |
Optional Battery Chargers | Optional Battery Chargers |
© 2015 - 2022 Dataflex Security