10.1” 1280 x 800 IPS LED Panel with P-Cap Touch; Long battery life with Intel® BayTrail-M processor; IP65 water and dust proof • Optional Barcode or RFID Reader; Dual Camera Design: 5MP Main camera with LED flash / 2MP Webcam; Optional Expansion port for USB / RS232 connection; Replaceable Battery Design / Optional high capacity battery pack; 2 Programmable function keys
Availability: In stock
Availability date:
Panel Size | 10.1" |
Panel Brightness | 350 typ. |
Panel Display Resolution | 1280x800 |
Panel Contrast Ratio | 800:1 |
Display Color | 16.7M (6bit + HFRC) |
Touch SensorType | Multi-Touch Projective Capactive |
Panel Viewability | Optical Bonding for Sunlight Viewability |
Processor | Intel BayTrail-M Quad-Core 1.8GHz |
BIOS | AMI System BIOS |
Memory | 4GB SODIMM DDR3L-1600 (up to 8GB) |
LAN Controller | Intel WG82574L GigaLAN Controller |
Storage | 64GB mSATA MLC SSD (up to 256GB) |
Audio | 1W Speaker x2 (Built-in) |
WLAN | 802.11 a/b/g/n |
Bluetooth | Bluetooth 4.0 + Class I |
WWAN | Optional 4G (LTE,HSPA+,GSM/GPRS/EDGE,EV-DO Rev A, 1xRTT) or optional 3G (HSPA+,GSM/GPRS/EDGE) |
GPS | u-Blox Neo-6Q |
Right I/O Connectors |
|
Downside I/O Connectors |
|
Control Button |
|
LED indicator | Power, Battery, HDD Access, RF |
Dimensions (W x L x H) | 271.8 x 197.2 x 19 mm (10.7 x 7.76 x 0.75 inches) |
Net Weight (kg) | 1.2 kg (2.7 lbs) with standard battery, 1.4 kg (3.1 lbs) with optional high capacity battery |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
IP Proof | IP65 |
Operating Humidity | 10% to 90% RH, non condensing |
Certifications | CE, FCC, IC, UL 60950 |
Power Input | 12~19V DC |
Power Consumption | 9 W typ. |
Battery |
|
Battery Mark Ver. 4.0.1 Result | 8 hours (tested with MobileMark 2007) |
Adapter | 100-240V, 50-60Hz, 19V DC |
CPU | Intel BayTrail-M Quad-Core 1.8GHz |
Memory | 4GB SODIMM DDR3L-1600 (up to 8GB) |
Storage | 64GB mSATA MLC SSD (up to 256GB) |
OS |
Display dimensions | 10" |
Operational system | Windows |
IP certification | IP65 |
© 2015 - 2021 Dataflex Security