8" IPS 1280*800 450Nits display
Operational system Android 8.0
Memory RAM 3GB ROM 32GB
Dual SIM& Dual StandBy
Availability: Na dotaz
Availability date:
Display dimensions | 8" and smaller |
Operational system | Android |
IP certification | IP67 |
LCD | 8" IPS 1280*800 450 Nits | Compitable 1920*1200 |
Touch panel | Capacitive | |
Size | 235*146*13mm | |
Weight | 560g | |
Drop Test | 1.2m | |
Water proof | IP67 | |
Work Temp | -20℃~60℃ | |
Storage Temp | -30℃~70℃ | |
CPU | Qualcomm MSM8940 8*1.4G Hz | |
OS | Android 8.1 | |
RAM | 3GB | 4GB |
Flash | 32GB | 64GB、128GB |
Rear Camera | 16M Sony Sensor | 13M/8M |
Front Camera | 2M | 8M/5M |
Flast Light | Y | |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz/5GHz | |
Network | GSM:850/900/1800/1900 EVDO:BC0 WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39 TDD-LTE: Band38/Band39/Band40/Band41 FDD-LTE: Band1/Band3/band4/band5/Band7/band8/band17/band20/band28 |
|
SIM Card | Dual sim & Dual standby | |
T Card | Y | |
Bluetooth | BT4.1 | |
USB | Type C | |
Batery | 8000mAh | |
Fash Charge | QC3.0 | |
NFC | Y | |
Fingerprint | Y | |
G Sensor | Y | |
Gyroscope | Y | |
Light Sensor | Y | |
E Compass | Y | |
GPS | Qualcomm GPS | Compatible uBlox M8N,M8T,M8P |
GPS Antenna | PIFA | Compatible Patch Antenna |
External GPS Antenna | Y | |
Extended Interface | USB, UART, I2C, GPIO | |
Keypad | Power,Volume up/down, F1, F2 |
© 2015 - 2021 Dataflex Security