Availability: In stock
Availability date:
Display dimensions | 8" and smaller |
Operational system | Android |
IP certification | IP67 |
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Tablet | NA | ||||
Dimension | 220*143*14mm | NA | |||||
Weight | Device unit: 647g ,Unit with giftbox and standard accessories:1000g,Docking:290g | NA | |||||
Device Color | black+black color(bottom shell : black color, front shell: black color ) | silver color(bottom shell: silver color,front shell : black color) | |||||
LCD | Screen Size | 8 inch 10:16 | NA | ||||
Resolution | 800*1280 IPS | NA | |||||
Brightness | 400 Nit | optional SLR Sunlight visible film | |||||
TP | Touch Panel | 5points Capacitive,G+G,,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwrite | optional SLR Sunlight visible film | ||||
Camera | Front | Front:2.0MP with indicator light | NA | ||||
Rear | Rear: 8.0MP | NA | |||||
Speaker | Built-in | Embedded 8Ω/0.8W BOX waterproof speaker x 1 | NA | ||||
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
Battery | Type | Build in Lithium-ion polymer battery | NA | ||||
Capacity | 3.7V/7500mAh | NA | |||||
Endurance | 7hrs(default 50% volumn,default200 lumens brightnessplay 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Description | |||||
CPU | Type | MT8783(8core) | NA | ||||
Speed | 1.3GHz | NA | |||||
GPU | Type | ARM MaliT720-MP3 450MHz | NA | ||||
RAM | DDR3L | 2GB/ LPDDR3 | 1GB/3GB | ||||
ROM | Emmc | 16GB | 32G/64G | ||||
Electronic compass | Built-in | electronic compass | NA | ||||
gyroscope | Built-in | gyroscope | NA | ||||
G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
Light sensor | Built-in | yes | NA | ||||
range sensor | Built-in | yes | NA | ||||
led indicate | Built-in | In charging led | NA | ||||
Network Connections | |||||||
Type | Details | Descriptions | |||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, | NA | ||||
Bluetooth | Built-in | BT4.0 (BLE) class 1 transmission distance:10m | NA | ||||
4G | Built-in | GSM+WCDMA+TD-SCDMA(B34,B39)+LTE TDD(B38,B39,B40,B41)/FDD(B1,B2,B3,B4,B5,B7,B8,B17,B20) | NA | ||||
GPS | Built-in | support:GLONASS,QZSS,GPS;Capture sensitivity::-160 dBm;Cool Start Time:<30 seconds,Hot start time:<28seconds,frequency::0.25 Hz … 10 MHz (configurable) | NA | ||||
NFC | Built-in | NA | |||||
Data Collection | |||||||
Type | Details | Description | |||||
1D/2D barcode scanner | OPTIONAL | NA | NA | ||||
Interface Configuration | |||||||
Type | Details | Descriptions | |||||
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:128G | NA | ||||
SIM slot | SIM card | SIM x1 | NA | ||||
USB2.0 interface | data transmission | Micr usb2.0*1 OTG | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | NA | ||||
HDMI interface | Video Output | HDMI 1.4a Type Cx1 | NA | ||||
Power on | press key | power key x1 | NA | ||||
Volume + - | press key | power key x1,Volume + - x2 | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | |||||
Micr USB 2.0 cable | USB cable | Micr USB 2.0 | NA | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | UK standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | |||||
Operation System | OS version | Android 7.0 | NA | ||||
Software Configuration | |||||||
Type | Details | Description | |||||
Certificate System | IP67 | NA | |||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | |||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |||||
Operate Temperature | ‘-10 °C to 50 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
© 2015 - 2021 Dataflex Security