POS Vogue, Fusion of Metal and Aesthetic. Rugged construction: Die-Cast Aluminum provides a sturdy, heavy-duty frame for support and protection IP66. Powerful system in a stylish design for every fashion demanding environment.
Availability: Na dotaz
Availability date:
POS Vogue, Fusion of Metal and Aesthetic
3rd Gen Intel® J1900 in a Fanless architecture
15” True Flat P-Cap Touch Screen
Rugged construction: Die-Cast Aluminum provides a sturdy, heavy-duty frame for support and protection
IP66 waterproof certified
Powerful system in a stylish design for every fashion demanding environment
Modularized design & flexibility : VFD, 2nd display, MSR, iButton, RFID, Fingerprint, VariPad 2nd Cradle
Illuminated blue LED power indicator clearly showing system state
Poindus ToriPRO is the answer to fashion demanding Retail and Hospitality providing a solid and robust platform with fanless thermal dissipation. With cutting edge Intel processors, Poindus ToriPRO is ready to tackle the most demanding software. High performance, combined with fanless design conquers most operating requirements. This terminal is the smartest and aesthetic choice for any Retail related applications.
Peripherals and Rich I/O Interface
ToriPRO offers multiple configurations and full peripheral support. The modularized design & Flexibility of companion peripherals (VFD, 2nd display, MSR, iButton, RFID, Fingerprint, VariPad 2nd Cradle), ensures a stylish appearance for any business scenario.
Smart Luxury Brands. Poindus ToriPRO is a stylish terminal that fits into any scenario with robust die-cast aluminum chassis and colorful I/O Covers available with branding options to match your company image.
From the Pay Point to the Shop floor the ToriPRO has a 2nd Cradle available to provide mobility with the VariPad Tablet PC to free your Sales Representatives from the desk and take business direct to the customer.
It’s a remarkable POS System, a best brand representative in luxury retail and hospitality business.
with Simple Modular Service. Poindus ToriPRO features a die-cast aluminum chassis that allows active heat dissipation providing consistent high performance, this housing offers very robust protection for all interior components and display. In addition, the hard disk drive (HDD) is located in the Main Box positioned away from the motherboard (the main heat source), decreasing the chance of heat related performance issues.
Modular design for simple Maintenance & Service
Display dimensions | 15" |
Operational system | Windows |
IP certification | IP66 |
Connection | LAN |
ToriPRO 715 | ||
Main Board | ||
Processor | ToriPRO 715: | Intel® Celeron J1900 2.0GHz, Cache 2MB |
Chipset | ToriPRO 715: | CPU Integrated |
System Memory | ToriPRO 715: | 1 x DDR3L SO-DIMM up to 8GB |
TPM | N/A | |
Display & Touch | ||
LCD Size | 15″ TFT LCD(LED backlight) | |
Brightness | 350nits | |
Resolution | 1024 x 768 | |
Touch Technology | True Flat Projected Capacitive Technology | |
Wireless Networking | ||
Wireless LAN | N/A | |
Bluetooth | N/A | |
Storage | ||
HDD/SSD | 1 x SATA (2.5”) HDD or SSD | |
I/O & Expansion | ||
DC Input | 1 x Mini Din 4P (DC 19V only) | |
Cash Drawer | 1 x RJ-11 (12V or 24V(default)) | |
LAN port | 1 x Gigabit Ethernet by RJ-45 | |
USB port | ToriPRO 715: | 4 x USB 2.0 , 1 x USB 3.0 |
COM port | ToriPRO 715: | 3 x RS-232(RJ48 connector),COM1/2/3 Pin10 w/RI/5V/12V Selectable by BIOS (default is RI) |
Bus Expansion | 1 x Mini-PCI-E Slot | |
Power Switch | 1 x power on / off switch button | |
Speaker | HD Audio, 2W Speaker x 2 | |
OS Support | ||
Windows 10 IOT, Windows 8.1, Windows 7, POSready 7 | ||
Power Adapter | ||
External adapter, DC Model:65 Watts, Voltage:+19VDC 3.42 Amax | ||
Compliance | ||
Certifications | CE, FCC, LVD, RoHS | |
Protection | IP 66 on front panel | |
Material | ||
Main Unit: Die-Cast Aluminum ; I/O Cover: Plastic(black) | ||
Color | ||
Main Unit: Black / Silver | ||
Dimension( Wx H x D ) | ||
376 x 316 x 197 | ||
Weight | ||
6.5Kg | ||
Environmental | ||
Operating Condition | 0ºC ~ 40ºC, 10% ~ 90% RH, non-condensing | |
Storage Condition | -20ºC ~ 60ºC, 10% ~ 90% RH, non-condensing | |
Optional Accessories (More Information) | ||
VFD/LCM | VFD: 2 x 20 attached | |
MSR | Front, 3 tracks RS-232 Type or PS/2 Type | |
MSR & iButton | MSR-Front & iButton, RS-232 Type or PS/2 Type | |
iButton | RS-232 Type or PS/2 Type | |
SCR | USB Type | |
Finger Print | USB Type | |
RFID | USB Type, 13.56MHZ | |
2nd Display | 10.4″ Resolution 800 x 600 |
© 2015 - 2021 Dataflex Security