The PM550 is a professional industrial mobile terminal tuned for use in demanding conditions of retail, wholesale, logistics and many other industries.
Availability: Na dotaz
Availability date:
The PM550 is a professional industrial mobile terminal tuned for use in demanding conditions of retail, wholesale, logistics and many other industries.
The 4.3 "display, the physical keypad and the 6.500mAh PM550 battery predestinate the operations where the stamina and comfort is important.
The PM550 is built to the MIL-STD-810G with 1.5m (1.5ft) drop and IP65 protection, which guarantees durability even under the most demanding conditions.
PHYSICAL CHARACTERISTICS | |
Dimensions | With standard batt. 204.5mm L x 79mm W x 175mm D |
Weight | 586g / 20.67oz |
Display | 4.3", IPS panel (480 x 800 pixel) WVGA Exceptionally bright Daylight readable |
Touch Panel | Multi-touch capacitive Optically bonded with Corning Gorilla glass® 5 for strong and rugged durability |
Power | Main Battery 3.63V, 6,500mAh removable 3.7V, Back-up Battery 60mAh(Hot-Swap) |
Keypad | 2 Keypad options (backlit keys ) 26 Key Numeric (Shifted alpha), 50 Key Alpha & Numeric |
Standard Communications | High speed USB 2.0 type-C port |
Notification | Top-front, bottom, touch panel dual color LEDs for scanning and charging Vibrator, Beeper |
PERFORMANCE CHARACTERISTICS | |
Operating System | Google Android (CTS & GMS certified) 7.1.2 Nougat |
Memory and Storage | RAM 2GB ROM 16GB |
Sensor | Accelerometer sensor |
USER ENVIRONMENT | |
Operating Temperature | -20°C to 60°C / -4°F to 140°F |
Storage Temperature | -25°C to 70°C / -77°F to 158°F |
Humidity | 95% Non-condensing |
Drop | Multiple (24 drops) 4' / 1.2m drops to concrete over the operating temperature Multiple (24 drops) 5' / 1.5m drops to concrete at ambient temperature 73°F/23°C; meets and exceeds MIL-STD-810G |
Water / Dust Proof | lP65 (Sealing) |
Tumble | 500 cycles (1,000hits) at 1m / 3.3 ft |
Electrostatic Discharge | ±15 kV air discharge ±8 kV contact discharge |
DATA CAPTURE (IMAGER) | |
Integrated barcode reader | |
1D/2D Imager | 1D/2D Standard symbology including GS1 Databar 1D/2D Extra long range imager: reads up to 11 meter (100mil Data Matrix) |
Extended Wedge | Edit your decode value |
WIRELESS | |
Wireless LAN | |
Radio | IEEE 802.11 a/b/g/n/d/h/i/k/r/v, IPv4, IPv6, 1X1 SISO |
Data Rates | IEEE 802.11 a/n: Up to 150 Mbps IEEE 802.11 b/g/n: Up to 72.2 Mbps |
Operating Channels | 1 to 13 (2412~2472MHz), 36 to 165 (5180~5825MHz) |
Channel Bandwidth | 20, 40 MHz |
Security and Encryption | WEP(40 or 104bit) WPA/WPA2 Personal(TKIP, AES); WPA/WPA2 Enterprise(TKIP/AES) - PEAP(MSCHAPv2, GTC), TLS, TTLS(PAP, MSCHAP, MSCHAPv2, GTC), PWD, SIM, AKA, AKA', FAST(MSCHAPv2, GTC), LEAP |
Fast Roam | PMKID Caching, Cisco CCKM, 802.11r |
Wireless PAN | |
Bluetooth | Integrated Bluetooth Class I, Ver. 4.1 |
Channels | 0 to 78 (2402-2480MHz) |
Data Rates | 1, 2, 3Mbps |
© 2015 - 2022 Dataflex Security