7″ P-Cap touch screen with IP 54 waterproof certification
Windows OS/ Android Available
Energy saving CPU Intel® Atom X7-Z8750
Availability: Within 14 days
Availability date:
To integrate mobility into an existing setup, Poindus VariPAD W is available with either Windows or Android platforms.
Touch screen with IP54 for maximum resistance against liquids and dust. Fall resistance from a height of 1.2m
Optimized to interact with customers at sale of goods. Wide scanning capabilities.
8,000mAh HotSwap battery for operating mode 24/7.
Specifications | ||
Model Name | VariPAD W1 Plus I | |
Main Board | CPU | Intel® Atom X7-Z8750 Quad-Core 1.6GHz (up to 2.56GHz) |
System Memory | 4GB LPDDR3 | |
Flash Memory | 64GB eMMC | |
LCD Touch Panel | LCD Size | 7" |
Resolution/Brightness | 1280 x 800 (WXGA), 300 nits | |
Touch Screen | P-CAP 5 points Multi-touch (EETI) | |
Wireless Networking | Wireless LAN | 802.11 a/b/g/n, ac 2.4G / 5GHz (Realtek WU-A101B-S) |
Bluetooth | 4.0+LE, Class 2 (Bluetooth® Low Energy) | |
NFC | Yes | |
Expansion I/O Ports | Micro SD Socket (Optional) | NA |
DC input | 6 pin | |
Audio | Speaker | 1W x 1 Speaker I |
Control / Indicator | Power Button | 1 |
Sensor | G-sensor, Ambient Light Sensor | |
Vibration | Built-in vibrating motor | |
LED Indicator | 1 (Battery status indicator) | |
Peripheral / Interface | Camera | 8M pixel ( Rear side) |
MSR | 3 Tracks MSR USB | |
Barcode scanner | 1 D/2D Barcode Scanner USB honeywell | |
Holster | Holster (Optional) | |
Combo Module | Smart IC Card Reader (Idtech/mini smart 10+ 1 D/2D Barcode Scanner (Optional) | |
Cradle*6 | USB Port | USB 2.0 x 1 (OTG) |
Power Adapter | 12W / 5V | |
Battery & Power | Battery | 8000 mAh, 3.7V, 29.6 Wh |
Certificate | FCC Class B / CE Mark | |
CE, FCC, RoHS | ||
Environmental | Sealing | IP54 (display side) |
Condition | Fall Security | 1.2 M drop, 1 drop per side at 25 °C |
Storage Temperature | 0° - 40°C (32° -104°F,Not in charging mode), 0° - 35°C (32° - 95°F,running) | |
Operating Humidity | 20% - 80% RH non-condensing | |
Storage Humidity | 20% - 80% RH non-condensing | |
Dimension (W x H x D mm ) | 204 x 128 x 35.3 mm | |
Weight | 665g (1.47Ibs) / Max 690g (1.52Ibs) (with all peripherals) | |
Operating System | Win10 2016 (64bit), Android 7.0 | |
2nd display Cradle | USB Port | micro-USB 2.0 x 1 |
Application Model | Vari / Tori seires | |
Carton | L 400 x W 220 x H100 mm |
Display dimensions | 8" and smaller |
Operational system | Windows / Android |
IP certification | IP54 |
© 2015 - 2021 Dataflex Security