Dostupnost: Skladem
Datum dostupnosti:
Performance Parameters | |
Image Sensor | CMOS |
Light Levels | White LED (Lighting) RED aiming light |
CPU | 32bit ARM |
Exposure | Global Shutter |
Image size | 640 x 480 pixels |
Scanning speed | 60 fps |
Decoding Depth | 60 - 360 mm (13 mil PCS 90%) |
Minimum Resolution | 3 mil |
Interface | USB-HID, USB-VCP, RS232 |
Scan Mode | Automatic & Manual |
Materials | ABS + TPU |
Size | L*W*H : 163*68*80 (mm) |
Weight | 185 g |
Input Voltage | DC 3.6 V - 5.5 V |
Working current | 142 mAh |
Stand-by current | 42 mAh |
Temperature(Operating) | -10 °C - 50 °C |
Temperature(Storage) | -20 °C - 60 °C |
Indicate | Beep and code reading indicator, power indicator |
Cable Standard | 1.5 m |
Humidity | 5 %- 95 % (non-condensing) |
Light Source | 0 - 5000 Lux (fluorescent light), 0-100,000 Lux (daylight) |
Decoding Capability | 1D: Codabar, Code11, Code39, Code32, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code93, Code128, GS1-128, UPC-A, UPC-E, EAN 8, EAN 13, GS1 DataBar, RSS14, GS1 DataBar Limited, GS1 DataBar Expanded, etc. 2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec Code |
© 2015 - 2024 Dataflex Security