Průmyslový tablet Security EDI17JW Windows 11 PRO, 10´ IPS, 4+64GB (8+128GB), 4G, WiFi, BT 5.0
Dostupnost: Na dotaz
Datum dostupnosti:
Kategorie | Detail | Konfigurace | Volitelně |
Fyzické parametry | Product Form | Rugged Tablet | N/A |
Dimension | 274.9*188.7*23.1mm | N/A | |
Weight | Device unit: 1140g | N/A | |
Product Color | black | N/A | |
Displej | Screen Size | 10.1“ 16:10 | N/A |
Resolution | 1200*1920 TFT | N/A | |
Brightness | 400cd/m2 | N/A | |
Touch | Touch panel | 10 points Toughened glass capacitor screen, G+G, Rigidity: above 7H-Anti-scratch | N/A |
Kamera | Front | Front:5.0MP | N/A |
Rear | Rear: 8.0MP, Autofocus with a flashlight | N/A | |
Reproduktor | Built-in | Embedded 8Ω/0.8W speaker x 2 | N/A |
Mikrofon | Built-in | Single MIC | N/A |
Real-time clock | Built-in | Built-in rechargeable 3 V/1mAh lithium-ion battery | N/A |
Baterie | Type | Removable polymer li-ion battery | N/A |
Capacity | 7.6V/5000mAh (It can be fully charged in 4 hours under the charging current of 19V/3.42A) | N/A | |
Endurance | 9h(default 50% volume,default 200 lumens brightness,play 1080P HD video) | N/A | |
Konfigurace | |||
Kategorie | Detail | Konfigurace | Volitelně |
CPU | Type | Intel JASPER LAKE N5100 | N/A |
Speed | 2.8GHz | N/A | |
GPU | Type | Intel® HD Graphics Gen 11 LP | N/A |
RAM | LPDDR3 | 4G | 8GB |
ROM | Emmc | 64G | 128G |
G_sensor | Built-in | G_sensor *1 | N/A |
Internet Connections | |||
Type | Details | Descriptions | Optional configuration |
WIFI | WIFI module | 802.11 a/b/g/n/ac (2.4G/5.8G) | N/A |
Bluetooth | Built-in | BT5.0 | N/A |
4G | Built-in | LTE FDD: B1/B3/B7/B8/B20, LTE-TDD: B40 WCDMA: B1/B5/B8, GSM: B3/B8 |
N/A |
GPS | Built-in | Support GPS(L1 1.575GHz C/A code),GLONASS(L1 1.602GHz) | N/A |
Data | |||
Kategorie | Detail | Konfigurace | Volitelně |
2D skener | optional | N/A | Honeywell N3680 |
NFC | Built-in | NXP NFC 13.56MHz,support ISO/IEC :14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm | Optional NXP 300 |
Interface | |||
Kategorie | Detail | Konfigurace | Volitelně |
TF karta | Three in one card holder | Micro SD card, up to 512GB | N/A |
SIM Card | |||
USB | Extending external storage and data exchange | USB 3.0x1, Type C x1(data&charing) | N/A |
Jack | audio output | ∮3.5mm standard earphone jack x1 | N/A |
HDMI | video,audio output | HDMI 1.4a mini x1 | N/A |
Rozšíření | pogo Pin | 12pin Pogo Pin x1 | N/A |
Volitelné rozšíření (jedno ze tří možných) | |||
Kategorie | Detail | Konfigurace | Volitelně |
Volitelné rozšíření (jedno ze tří možných) | |||
DB9 | RS232 Serial port | ||
USB-A | USB 3.0*1 | ||
Příslušenství | |||
Kategorie | Detail | Konfigurace | Volitelně |
Kabel USB | Data line | Type-C USB data line | N/A |
Popruh na ruku | Hand-strap | 157.5*57.30 PU+Elastic band(SGS) | N/A |
Napáječ | Standard | AC100V ~ 240V、50Hz/60Hz output DC 19V/3.42A EU Standard | N/A |
Dokovací stanice | Optional | Optional | N/A |
Nabíječka do auzomobilu | Optional | Support 19V/3A type-C Car Charge | N/A |
Kožený kryt | Optional | Optional | N/A |
Popruh na záda | Optional | Optional | N/A |
Zadní popruh | Optional | Optional | N/A |
Folie na displej | Optional | Optional | N/A |
Tlačítka | |||
Sken | 2D code scanning | Scan key x1 | When there is no adaptive scanning head, this key can be customized |
Zapnutí | On / off button | Power key x1 | |
Hlasitost | Volume adjustment button | Volume+ x1, Volume- x1 | |
Home | Home key x1 | ||
Indikátor | |||
Kategorie | Detail | Konfigurace | Volitelně |
Indikační LED | Built-in | Blue indicator light * 1 (the power on is blue constant and the power off is off) / R & G two-color light * 1 (the dropping point flashes red, the charging is red constant and full of green constant) | N/A |
Software | |||
Kategorie | Detail | Konfigurace | Volitelně |
OS | Operation System Version |
windows11 Pro | windows 10 home/windows 10 IOT |
Certifikace | |||
Kategorie | Detail | Konfigurace | Volitelně |
Certifikace | IP65 | IPX5 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
N/A |
CCC | Y | N/A | |
MIL-STD-810G | Y | N/A | |
CE | Y | N/A | |
FCC | Y | N/A | |
Provozní podmínky | |||
Kategorie | Detail | Konfigurace | Volitelně |
Provozní podmínky | Falling height | MIL-STD-810G 1.22m drop | N/A |
Working temperature | -20 °C to 60 °C | N/A | |
Storage temperature | -30 °C to 70 °C | N/A | |
Electrostatic discharge | ± 8KV contact discharge, ± 10kV air discharge | N/A | |
Humidity | Humidity: 95% Non-Condensing | N/A |
RAM-2461U držák VESA 75×75 mm s 1,5" čepem. Čtvercová destička držáku má rozměry 92×92 mm a obsahuje díry pro uchycení přístrojů s přípravou pro držák VESA 75×75 mm.
© 2015 - 2024 Dataflex Security