Docházkový terminál, 10.1” 1280 x 800 Capacitive Multi-Touch (P-CAP) displej, PoE, Krytí IP65, volitelně boční indikátor, RFID, kamera.
Dostupnost: Na dotaz
Datum dostupnosti:
W10IB3S-PCH2-PoE | W10IB3S-PCH2AC-PoE | |
LCD Panel Specification | ||
Size | 10.1" (Widescreen) | 10.1" TFT (Widescreen) |
Active Display Area | 216.96(H) x 135.6(V) | 220.416(H) x 129.15(V) |
Pixel Pitch | 0.1695(H) x 0.1695(V) | 0.21525(H) x 0.21525(V) |
Resolution | 1280 x 800 | 1280x800 |
Contrast Ratio | 800:1 | 800:1 |
Display Color | 16.7M | 16.7M |
Brightness | 350(typ.) | 350(typ.) |
Viewing Angle | -85~85(H) ; -85~85(V) | -85~85(H);-85~85(V) |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) | Projected Capacitive Multi-Touch (P-CAP) |
System Specification | ||
Processor | Intel® Celeron® Bay Trail-M N2930 1.83GHz | Intel® Celeron® Bay Trail-M N2930 1.83GHz |
Chipset | Intel® ATOM SoC Integrated | Intel® ATOM SoC Integrated |
Memory | 2GB DDR3L 1066/1333 SODIMM | 1 x SODIMM DDR3L 1600 MHz (Default 2GB, Max 8GB) |
AMI 64Mbit Flash | ||
Intel® I210-AT GbE | ||
Storage | 1 x M.2 SSD (Default 64GB) | 1 x M.2 SSD (Default 64GB) |
LAN | Intel® I210-AT GbE | |
I/O Connectors | ||
Digital IO | 1 x DIDO (Optional) | 1 x DIDO (Optional) |
DC-Input | 1 x DC Terminal Block 3-pin (Phoenix Type) | 1 x DC Terminal Block 3-pin (Phoenix Type) |
USB Port | 1 x USB 3.0, 1 x USB 2.0 | 1 x USB 3.0, 1 x USB 2.0 |
Ethernet | 1 x RJ 45-10/100/1000 Mbps (LAN/ PoE) | 1 x RJ 45-10/100/1000 Mbps (LAN/ PoE) |
1 x RJ45 - 10/100/1000 Mbps (LAN) | 1 x RJ45 - 10/100/1000 Mbps (LAN) | |
COM Port | 1 x RS232/422/485 | 1 x RS232/422/485 |
Speaker | 1 x 1 Watt Speaker | 1 x 1 Watt Speaker |
Mechanical and Environment | ||
Operating Temperature | 0°C to +50°C | 0°C to +50°C |
Operating Humidity | 30% to 90% (non-condensing) | 30% to 90% (non-condensing) |
Cooling System | Fanless design | Fanless design |
Dimension (W x H x D) | 263.28 x 172 x 35.7 (mm) | 263.28 x 171 x 35.7 (mm) |
Mouting | VESA Mount(75x75mm), Panel Mount, Front Side Wall Mount | VESA Mount(75x75mm), Panel Mount, Front Side Wall Mount |
Security Support | ||
Security Support | Trusted Platform Module (TPM 1.2) | |
Product Spec | ||
OS | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise |
Windows Embedded 8.1 Industry Pro | Windows Embedded 8.1 Industry Pro | |
Windows Embedded Standard 7 | Windows Embedded Standard 7 | |
Peripheral | ||
RFID(HF, 13.56MHz) | HF RFID reader 13.36 MHz (Optional) | HF RFID Reader 13.56 MHz (Optional) |
LED Light Bar Indicator | not present | Built-in RGB LED Light Bar |
Camera | 2MP Front Camera (Optional) | 2MP Front Camera (Optional) |
Power | ||
Power Input | 12V DC Terminal Block (Phoenix Type) | 12V DC Terminal Block (Phoenix Type) |
Power over Ethernet | Support PoE standards IEEE 802.3at for up to 25 Watt | Support PoE standards IEEE 802.3at for up to 25 Watt |
Power Consumption | 19W | |
Software | ||
Utility | “HotTab” | “HotTab” |
© 2015 - 2023 Dataflex Security