Dostupnost: Na dotaz
Datum dostupnosti:
Type | Details | Descriptions |
Standard Configuration | ||
Type | Rugged Tablet | |
Product Form | Dimension | 228*145*16.5 mm |
Weight | Device unit: 715 g,Unit with giftbox and standard accessories: 1400 g,docking: 290 g | |
Device Color | black (bottom shell in black, front shell in black) | |
LCD | Screen Size | 8 inch 10:16 |
Resolution | 800*1280 IPS LCD | |
Brightness | 450 Nit | |
TP | Touch Panel |
Multipoints Capacitive, G+G,Rigidity: above 7H-Anti-scratch, support handwriting |
Camera | Front | Front: 2.0 MP with indicator light |
Rear | Rear: 5.0 MP | |
Speaker | Built-in | Embedded 8 Ω/0.8 W waterproof speaker |
Mic | Built-in | Sensitivity: -42 db, output resistance 2.2 kΩ |
Battery | Type | build in polymer li-ion battery |
Capacity | 3.7 V / 7800 mAh | |
Endurance | 8 Hrs (default 50% volumn,default 200 lumens brightness,play 1080p HD video) | |
System Hardware Configuration | ||
CPU | Type | Intel Cherrytrail Z8350 |
Speed | 1.44 Ghz - 1.92 GHz | |
GPU | Type | Intel HD Graphic (Gen7) |
RAM | DDR3L | 4 GB |
ROM | Emmc | 64 GB |
G_sensor | Built-in | Gravity acceleration sensor |
Network Connections | ||
WIFI | WIFI | 802.11 ac/b/g/n (2.4G/5G dual band wifi) |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance: 10 m |
4G | Built-in | EC25-EC/AU |
GPS | Built-in | U-blox NEO-7, support: GPS; Capture sensitivity: -160 dBm; Cool Start Time:<50 seconds, Hot start time:<28 seconds, frequency:0.25 Hz … 10 MHz (configurable) |
Interface Configuration | ||
TF slot | Extensive External Memory | support TF x1, max 128 G |
SIM slot | SIM card | SIM x 1 |
USB interface | data transmission | USB2.0*1 (Host)micr usb x1 |
Earphone Jack | Audio Output | ∮ 3.5 mm standard earphone jack x 1 |
DC Jack | Power | DC 5V 3A ∮3.5 mm Power connector x 1 |
HDMI | Video Output | HDMI 1.4a Type C x 1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x 1 |
Software Configuration | ||
Operation System | OS version | Windows 10 Pro |
Certificate System | IP67 | IP67 Report: Water resistance:IP-X7,Dust resistance:IP-6X Report ID no.:SET2015-07677 a) Inner Nozzle diameter:6.3 mm; b) water speed:12.5±0.625L/min; c) Water Pressure:adjust according to water volumn; d) Central part of water volumn:diameter of 40 mm, distance from nozzle: 2.5 m e) Spray time in surface of panel:about 1 min; f) test time:at least 3 min; g) distance between nozzle and panel surface:2.5~3 m。 After test,there is no water leakage in sample. |
CE NB | Y | |
MIL-STD-810G | Y | |
Battery | UN38.3,MSDS,IEC62133 | |
Reliability | ||
Product Reliability | Drop Height | MIL-STD-810G 1.22 m drop |
Operate Temperature | -20 °C to 60 °C | |
Store Temperature | -30 °C to 70 °C | |
Humidity | Humidity: 95% Non-Condensing | |
Optional | ||
NFC | Built-in | Support 13.56 mhz |
1D barcode scanner | Optional | MOTO SE655 |
2D barcode scanner | Optional | MOTO 4710 module MOTO 2707 module |
Ochranná fólie z tvrzeného skla Rozměry: 12,7 x 20,8 x 0,04 cm Hmotnost: 27 g
AC 100 V ~ 240 V 50 Hz/60 Hz výstup DC 5 V/3 A USA standard: CE approved Plug:7 (š) x 4,2 (d) x 6,8 (v) cm Délka kabelu: 1,2 m Hmotnost: 146 g
Rozsah vstupního napětí 12 V - 24 V DC Výstup: 5V/3A Délka kabelu: 1,2 m Rozměry: 3,5 x 1,35 x 10 cm Váha: 76 g
Materiál: hliníková slitina Rozměry: 142 x 69 x 35 mm Hmotnost: 244 g
© 2015 - 2023 Dataflex Security