Dostupnost: Na dotaz
Datum dostupnosti:
Type | Details | Descriptions | |
Standard Configuration | |||
Product Form | Type | Rugged Tablet | |
Dimension | 280 * 187 * 22 mm | ||
Weight | Device unit: 1014 g , Unit with giftbox and standard accessories: 1990 g, docking: 290 g |
||
Device Color | black (bottom shell in black, front shell in black) | ||
LCD | Screen Size | 10.1 inch 16:10 | |
Resolution | 800 * 1280 IPS | ||
Brightness | 400 cd/m2 | ||
TP | Touch Panel | Multipoints Capacitive, G+G, Rigidity: above 7H-Anti-scratch, support handwriting |
|
Camera | Front | Front: 5.0 MP | |
Rear | Rear: 13 MP auto-focus with flashlight | ||
Speaker | Built-in | Embedded 8 Ω / 0.8 W waterproof speaker x1 | |
Mic | Built-in | Sensitivity: -42 db, output resistance 2.2 kΩ | |
Battery | type | build in polymer li-ion battery | |
Capacity | 3.7 V / 10000 mAh | ||
Endurance | nearly 12 hours ( 50% volume sounds, 50% brightness, 1080p HD video display by default ) | ||
System Hardware Configuration | |||
CPU | Type | MSM8953 (8core) | |
Speed | 2.0 GHz | ||
GPU | Type | Adreno 506 1920 x 1200 @ 60 fps | |
RAM | DDR3L | 4 GB/LPDDR3 | |
ROM | Emmc | 64 GB | |
G_sensor | Built-in | Gravity acceleration sensor | |
Network Connections | |||
Type | Details | Descriptions | |
WIFI | WIFI | WIFI 802.11 b/g/n/a/ac frequency 2.4 G + 5 G dual band WIFI, | |
Bluetooth | Built-in | BT4.1 (BLE) | |
2G/3G/4G | Built-in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
|
GPS | Built-in | support: GPS + Glonass; Capture sensitivity :-140 dBm; Cool Start Time: <50, Hot starttime : <5, GPS frequency: 1575.42 MHz, Glonass frequency: 1602 MHZ |
|
NFC | Built-in | NXP NFC 13.56 MHz support ISO/IEC 14443A/14443B/15693/18092/mifare protocol, identification distance : 3 cm - 5 cm | |
Interface Configuration | |||
TF slot | Extensive External Memory | Support TF x1, max: 128 G | |
SIM slot | SIM card | SIM x1 | |
USB interface | data transmission | standard USB 3.0 x1 , type C x1 (data & charing) |
|
Earphone Jack | Audio Output | ∮3.5 mm standard earphone jack x1 | |
DC Jack | Power | DC 5 V 3 A ∮3.5 mm Power connector x1 | |
HDMI | Video Output | HDMI 1.4a Type C x1 | |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | |
Standard Accessories | |||
OTG cable | OTG cable | Type-c OTG cable | |
Type-c cable | Type-c cable | Type-c cable | |
Power Adaptor | Standard | AC 100 V ~ 240 V, 50 Hz/60 Hz output DC 5 V/3 A, USA Standard CE approval | |
Software Configuration | |||
Operation system | OS version | Android 10 | |
Certification | |||
Certificate System | IP65 | IP65 Report: Water resistance: IP-XS, Dust resistance: IP-6X Report ID no.: 5E72015-07677 a) lnner Nozzle diameter: 6.3 mm; b) Water speed: 12.5 ± 0.625 L/min; c) Water Pressure: adjust according to water volumn; d) Central part of water volumn: diameter of 40 mm, distance from nozzle: 2.5 m e) Spray time in surface of panel: about 1 min; f) Test time: at least 3 min; g) Distance between nozzle and panel surface: 2.5 - 3 m, After test, there is no water leakage in sample. |
|
CE NB | Y | ||
MIL-STD- 810G |
Y | ||
Battery | UN38.3, MSDS, Aviation report, Sea transportation report, IEC62133 |
||
Reliability | |||
Type | Details | Descriptions | |
Product Reliability | Drop Height | MIL-STD-810G 1.22 m drop | |
Operate Temperature | -20 °C to 55 °C | ||
Store Temperature | -30 °C to 70 °C | ||
Humidity | Humidity: 95% Non-Condensing | ||
Optional | |||
Fingerprint Scan | Optional | SA-FC01A04-513-A0 | |
1D barcode scanner |
Optional | Honeywell N4313 |
|
2D barcode scanner |
Optional | Honeywell N3680 TTL decoder |
Držák do auta, dokovací stanice pro EDQ16 10" Porty: 1x D-SUB, 2x USB A, 1x Ethernet, 1x nabíjení
Nabíječka do automobilu pro průmyslkový tablet Security EDQ16A.
RAM-2461U držák VESA 75×75 mm s 1,5" čepem. Čtvercová destička držáku má rozměry 92×92 mm a obsahuje díry pro uchycení přístrojů s přípravou pro držák VESA 75×75 mm.
© 2015 - 2023 Dataflex Security