Dostupnost: Skladem
Datum dostupnosti:
Type | Details | Descriptions |
Standard Configuration | ||
Type | Rugged handheld terminal | |
Product Form | Dimension | 147.7 * 74 * 16.4 |
Weight | Device unit: 220 g | |
Device Color | Black(frant and rear Panel: black) | |
LCD | Screen Size | 5 inch 16:9 |
Resolution | 720 * 1280 IPS | |
Brightness | 330 Nit | |
TP | Touch Panel | 5 points Capacitive,G+F,Rigidity: above 7H-Anti-scratch,TP thickness:1.1 mm, COF, Support for handwriting |
Camera | Front | NA |
Rear | Rear 13.0 MP, automatic focusing with astigmatism | |
Speaker | Built-in | Embedded 8 Ω / 0.7 W waterproof speaker x 1 |
Mic | Built-in | Sensitivity: -42 db, output resistance: 2.2 kΩ |
Receiver | Built-in | Built-in Receiver x 1 |
Battery | Type | Built-in Lithium-ion polymer battery |
Capacity | 3.85 V / 4000 mAh | |
Endurance | 4.5 hrs (default 50 % volumn,default 200 nit,play 1080p HD video) | |
System Hardware Configuration | ||
CPU | Type | MSM8953(8core) |
Speed | 2.0 GHz | |
GPU | Type | Adreno 506 1920 × 1200 @ 60 fps |
RAM | Memory | 4 GB / LPDDR3 |
ROM | Storage | 64 GB |
P_sensor | Built-in | Proximity Sensor |
L-Sensor | Built-in | Light Sensor |
Compass | Built-in | Compass Sensor |
Gyro Sensor | Built-in | Gyro Sensor |
G_sensor | Built-in | Gravity acceleration sensor |
NFC | Built-in | NFC 13.56 MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:3 cm ~ 5 cm |
Indicator light | Built-in | Indicator light of charging: keep red when device has low power. Keep red when charging, keep green when full power |
Network Connections | ||
WIFI | WIFI | WIFI 802.11 b/g/n/a/ac frequency 2.4 G + 5 G dual band WIFI |
Bluetooth | Built-in | BT4.0 (BLE) |
2G/3G/4G | Built-in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 GSM 2/3/5/8 |
GPS | Built-in | Support: GPS + Glonass; Capture sensitivity: -140 dBm; Cool Start Time:<50, Hot start time:<5, GPS frequency:1575.42 MHz, Glonass frequency: 1602 MHZ |
2D barcode scanner | Barcode scanner | Honeywell N6703 |
Sleds | External fitting | DC45(SINGLE-FILLED BASE) /MDC45(Quadruple base) |
PowerPack | External fitting | BA45(5 V, 2 A, 2200 MAH) |
Triggers | External fitting | SH45 |
UHF | External fitting | SUH45 |
UHF | External fitting | SUH45P |
Interface Configuration | ||
TF slot | Extensive External Memory | Support SDHC/SDXC x1, max: 128 G |
SIM slot | SIM card | SIM x 1 |
USB interface | data transmission | Type C x 1(data & charing) |
Earphone Jack | Audio Output | ∮3.5 mm standard earphone jack x1 |
Barcode Scan Key | barcode | Bar code scanning (left and right) x 2 |
Power on | Key | power key x1 |
Volume addition and subtraction | Key | Volume addition and subtraction x 1 |
POGO PIN1 | Charge | Base Charging 2pin |
POGO PIN2 | data transmission | Back 8pin (connecting UHF and Scanner Gun) |
Standard Accessories | ||
USB Cable | USB Cable | Type C, USB am to type C, L = 1000 mm,Black data line, 3 insulation impedance |
OTG Cable | OTG Cable | Type C OTG cable, USB AF to TYPE C, black data line |
The power adapter | Standard | AC 100 V ~ 240 V, 50 Hz/60 Hz output DC 5 V/2 A, USA Standard CE approval |
Software Configuration | ||
Operation System | OS version | Andriod 9.0 |
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5, Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3 mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40 mm, distance from nozzle: 2.5 m e.Spray time in surface of panel:about 1 min; f.test time:at least 3 min; g.distance between nozzle and panel surface:2.5~3 m。 After test,there is no water leakage in sample. |
CE NB | Y | |
MIL-STD-810G | Y | |
Battery | UN38.3,MSDS,Aviation and Maritime Transport Report,IEC62133 | |
Reliability | ||
Product Reliability | Drop Height | 1.2 m Composite wood floor working |
Operate Temperature | - 10 °C to 55 °C | |
Store Temperature | -20 °C to 60 °C | |
Humidity | Humidity: 95% Non-Condensing |
Nabíjecí dokovací stanice 2 x USB port, 1 x Ethernet port
© 2015 - 2024 Dataflex Security